YEARLY CLIMATOLOGICAL SUMMARY for Sep 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    06.0    09.5   04:18    00.0   10:00    0368.2    0000.0    188.9    01.0     01.5    23:54      N 
02    04.5    08.8   14:40   -01.0   01:21    0385.8    0000.0    129.1    01.0     01.5    23:53      N 
03    04.5    09.7   15:03   -02.7   08:03    0412.9    0000.0    112.0    01.0     01.5    23:56      N 
04    06.8    15.5   15:02   -00.1   04:22    0345.5    0000.0    32.2    01.6     24.2    23:55      N 
05    08.8    20.3   11:37    00.5   06:03    0293.6    0000.0    42.7    03.0     21.6    09:34     NNW
06    16.7    26.6   16:36    05.8   05:42    0070.8    0022.0    86.9    02.5     16.0    23:55     NNW
07    13.8    19.7   20:03    07.5   05:39    0137.5    0000.0    187.1    03.0     19.6    15:29      NW
08    16.7    26.0   13:34    09.5   07:14    0058.2    0013.0    02.1    02.4     16.0    20:02      NW
09    13.5    18.7   14:50    07.6   07:52    0145.5    0000.0    105.0    02.5     26.2    23:56      NW
--------------------------------------------------------------------------------------------------------
      10.2    26.6            -2.7            2217.8     035.0   991.0     2.0     26.2               NW

Max >=  32.0: 0
Max <=   0.0: 0
Min <=   0.0: 268
Min <= -18.0: 0
Max >=  32.0: 0
Max <=   0.0: 0
Min <=   0.0: 268
Min <= -18.0: 0
Max <=  -5.0: 0
Min <=  -5.0: 0
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 1.2 ON 30-01-20
Days of Rain: 121 (> .2mm) 65 (> 2mm) 3 (> 20mm)
Min <=   30: 30