MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    15.1    17.2   00:08    13.1   07:33     03.2     00.0    00.2   03.7     08.7    12:05     WSW
02    15.5    15.9   20:13    12.9   23:09     02.8     00.0    03.5   04.2     09.3    23:54     WSW
03    13.8    15.3   14:29    10.6   00:00     04.5     00.0    00.1   03.2     13.4    01:50     WNW
04    13.0    16.5   14:47    10.6   00:05     05.3     00.0    08.1   02.9     11.3    05:03      NE
05    11.0    12.3   00:11    09.1   07:44     07.3     00.0    08.4   04.2     18.0    17:16     WNW
06    12.1    16.4   15:33    09.0   07:43     06.2     00.0    13.4   02.0     07.7    11:10      SW
07    12.2    15.3   16:06    09.0   07:04     06.1     00.0    00.0   02.1     11.3    18:02      NW
08    12.5    14.8   19:10    10.2   00:18     05.8     00.0    03.9   01.1     06.2    19:01      NW
09    14.3    17.2   16:42    11.5   00:02     04.0     00.0    00.0   02.7     11.3    12:41      E 
10    14.5    17.4   14:35    12.7   08:43     03.8     00.0    00.0   02.4     09.8    14:44     WNW
11    13.9    15.8   17:09    12.1   02:57     04.4     00.0    13.9   03.2     11.3    21:27     WSW
12    14.6    16.2   14:48    13.4   00:00     03.7     00.0    00.3   04.2     12.9    00:00      W 
13    12.7    14.3   15:51    11.1   08:15     05.6     00.0    00.5   05.9     16.0    17:46     WNW
14    13.4    15.7   13:12    12.1   02:11     04.9     00.0    08.7   04.9     19.0    00:00     WSW
15    12.0    13.6   01:48    10.0   23:32     06.3     00.0    00.1   07.7     22.6    10:16      W 
16    10.5    12.6   15:25    08.8   23:22     07.8     00.0    01.3   04.8     19.0    22:17     WNW
17    08.8    11.2   17:44    05.8   10:45     09.5     00.0    02.4   04.8     16.0    12:17     WNW
18    09.3    11.9   17:06    07.2   07:07     09.0     00.0    01.5   03.5     12.4    18:43      NW
19    09.4    12.0   17:01    06.9   08:19     08.9     00.0    00.4   02.0     07.2    04:43      NW
20    12.2    13.3   14:44    08.9   00:23     06.1     00.0    00.0   03.3     16.0    03:28      NW
21    12.3    15.0   18:08    08.7   08:31     06.0     00.0    00.0   02.3     08.2    04:05     WNW
22    12.7    15.9   17:08    08.9   03:51     05.6     00.0    00.0   02.2     11.3    23:01     ESE
23    14.4    16.2   15:27    12.3   21:13     03.9     00.0    00.0   06.3     19.6    12:02      E 
24    13.2    14.2   17:11    12.5   22:47     05.1     00.0    00.2   04.6     13.9    14:54      E 
25    13.7    15.5   14:34    12.6   22:34     04.6     00.0    00.0   05.9     18.5    11:31      E 
26    13.1    14.3   12:56    11.9   04:53     05.2     00.0    11.8   07.1     21.1    14:55      E 
27    14.3    16.5   15:31    12.5   00:09     04.0     00.0    07.2   02.5     18.0    00:43     ESE
28    12.5    14.2   16:40    11.1   00:00     05.8     00.0    12.7   02.2     09.3    16:02      E 
29    11.1    15.0   16:47    07.8   07:55     07.2     00.0    00.0   01.5     07.7    17:26     NNW
30    08.9    11.3   03:21    04.8   23:38     09.4     00.0    01.5   03.0     16.5    14:44      NW
--------------------------------------------------------------------------------------------------------
12.6 (12.5)   17.4  day 10     04.6  day 30   172.1    000.0   000.0   03.7     22.6   day 15     WNW
Min <=   30: 30
Max Rain: 13.9 ON 11-09-19
Days of Rain: 18 (> .2mm) 11 (> 2mm) 0 (> 20mm)