MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    18.5    21.9   13:34    14.1   01:51     00.0     00.2    00.0   03.6     13.4    11:22      E 
02    15.2    19.0   00:10    13.0   00:00     03.1     00.0    00.0   03.2     09.3    18:07      W 
03    14.3    16.3   19:48    11.3   00:00     04.0     00.0    00.0   03.3     08.7    12:05      W 
04    13.9    17.4   18:30    09.7   07:04     04.4     00.0    00.0   01.9     09.8    14:34      SW
05    15.6    18.4   16:22    12.7   02:08     02.7     00.0    00.0   01.9     11.3    04:43     SSE
06    17.6    20.2   15:20    15.6   01:25     00.7     00.0    00.0   02.4     08.7    18:49      E 
07    18.7    21.6   17:26    16.3   02:39     00.0     00.4    00.0   02.6     08.2    09:51      E 
08    19.0    21.6   12:15    13.5   00:00     00.0     00.7    00.0   02.7     10.8    17:39     NNW
09    15.8    19.8   19:50    11.7   06:33     02.5     00.0    00.0   02.8     09.3    16:12     WNW
10    16.9    21.3   19:47    11.8   05:13     01.4     00.0    00.0   01.3     05.7    17:40      W 
11    19.7    24.1   15:29    15.9   02:22     00.0     01.4    00.0   01.7     07.7    15:49      W 
12    20.7    23.4   12:08    17.3   02:14     00.0     02.4    00.0   02.5     08.7    15:32      E 
13    20.4    22.2   15:04    17.3   23:52     00.0     02.1    00.0   01.9     07.7    15:32      E 
14    17.8    21.7   13:46    14.0   06:30     00.5     00.0    00.0   02.4     09.3    19:07     WNW
15    17.7    20.7   19:44    15.1   03:28     00.6     00.0    00.0   02.6     07.7    12:41     WNW
16    17.4    19.7   19:49    14.3   00:00     00.9     00.0    00.0   01.4     05.7    14:47      SE
17    20.7    26.0   13:34    14.0   02:30     00.0     02.4    00.0   02.0     13.4    12:21     ENE
18    21.3    25.0   12:06    18.4   00:00     00.0     03.0    00.0   02.0     09.3    12:15      E 
19    18.9    21.6   15:08    15.7   07:22     00.0     00.6    00.0   01.8     07.7    21:01      SE
20    18.4    19.9   10:36    17.0   07:17     00.0     00.1    00.8   02.8     12.4    14:38      E 
21    18.3    21.0   15:04    16.5   06:03     00.0     00.0    00.0   03.4     16.0    12:07     ESE
22    17.4    18.9   17:17    15.2   00:00     00.9     00.0    00.0   02.7     11.3    23:44      SW
23    15.3    17.3   17:03    11.6   23:51     03.0     00.0    00.0   04.0     12.4    14:37      W 
24    11.7    15.0   14:37    09.5   07:14     06.6     00.0    00.0   01.9     08.7    18:11     WNW
25    12.8    16.2   16:03    09.6   07:22     05.5     00.0    00.0   01.5     07.7    23:45     ENE
26    14.3    19.0   15:28    11.6   02:10     04.0     00.0    00.0   02.4     09.8    05:03     NNW
27    13.9    16.6   14:16    11.4   00:00     04.4     00.0    00.7   02.3     09.3    18:08     WNW
28    13.9    17.9   15:44    10.2   06:41     04.4     00.0    00.6   01.7     07.2    13:50      N 
29    15.8    19.0   17:17    12.6   00:00     02.5     00.0    00.0   01.9     08.2    23:10     NNW
30    13.3    16.4   17:32    09.9   07:05     05.0     00.0    00.0   02.4     13.4    11:44     WNW
31    13.1    16.8   14:05    09.9   04:35     05.2     00.0    00.0   01.9     07.2    20:02      W 
--------------------------------------------------------------------------------------------------------
16.7 (16.7)   26.0  day 17     09.5  day 24   062.3    013.2   105.0   02.4     16.0   day 21     WNW
Min <=   30: 31
Max Rain: 0.8 ON 20-08-20
Days of Rain: 3 (> .2mm) 0 (> 2mm) 0 (> 20mm)