MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    17.4    20.1   15:33    15.2   03:36     00.9     00.0    00.0   02.9     09.8    08:56     NNE
02    17.8    21.0   15:43    15.1   03:26     00.5     00.0    00.0   02.9     08.2    20:31     WNW
03    16.9    19.1   14:25    14.8   23:58     01.4     00.0    00.0   03.1     08.2    16:16      W 
04    16.6    18.5   13:51    14.9   00:27     01.7     00.0    00.0   02.7     07.2    19:12     WNW
05    16.4    19.2   15:57    14.3   06:15     01.9     00.0    00.0   01.4     08.2    18:28     ESE
06    17.4    21.3   16:35    14.9   10:44     00.9     00.0    00.0   01.9     06.7    17:05     SSW
07    16.8    19.9   19:59    14.8   04:18     01.5     00.0    00.0   02.1     10.8    13:47     ESE
08    16.4    19.3   18:50    14.1   07:49     01.9     00.0    00.0   02.3     11.3    19:44      NW
09    16.7    19.9   14:21    13.2   07:09     01.6     00.0    00.0   02.2     15.4    23:24      E 
10    17.2    19.9   15:12    15.2   03:05     01.1     00.0    00.0   03.9     16.0    14:52     ESE
11    17.1    18.6   15:20    16.2   00:00     01.2     00.0    00.0   02.3     10.8    08:18      SW
12    15.1    17.1   10:26    12.5   20:55     03.2     00.0    00.0   02.8     14.4    12:12     WNW
13    13.7    16.1   14:12    10.6   00:00     04.6     00.0    00.2   03.2     11.3    13:45      NW
14    13.5    16.8   18:00    10.3   06:37     04.8     00.0    00.0   01.5     06.2    16:20      W 
15    13.7    16.8   13:58    10.3   05:33     04.6     00.0    00.0   03.4     13.4    13:58      E 
16    15.4    17.7   16:53    12.1   07:56     02.9     00.0    00.0   02.5     11.3    23:29      W 
17    16.5    19.9   17:00    14.3   23:30     01.8     00.0    00.0   02.8     13.4    04:26     SSE
18    15.7    17.6   18:14    14.4   01:43     02.6     00.0    00.0   02.0     12.4    13:10     SSE
19    16.2    18.9   17:28    14.5   06:45     02.1     00.0    00.7   02.7     10.8    03:10     WSW
20    15.1    17.0   14:53    11.7   00:00     03.2     00.0    03.8   02.8     09.3    17:47      W 
21    14.4    17.3   16:58    11.5   07:26     03.9     00.0    01.5   01.8     07.7    04:34     WNW
22    15.6    17.6   18:05    14.3   07:09     02.7     00.0    07.6   02.2     17.0    11:44     SSW
23    17.1    19.6   13:46    15.7   00:00     01.2     00.0    00.0   02.1     08.7    03:54     WSW
24    17.4    20.0   12:49    14.7   03:47     00.9     00.0    00.0   02.5     10.8    15:30     ESE
25    18.5    21.0   15:15    15.3   02:11     00.0     00.2    00.0   02.2     08.2    13:23     ESE
26    19.4    21.8   16:27    15.4   00:27     00.0     01.1    00.0   02.2     09.3    15:55     ESE
27    20.4    22.5   18:57    17.4   08:01     00.0     02.1    00.0   02.5     10.3    16:25     ESE
28    21.1    24.1   15:19    18.5   00:00     00.0     02.8    05.1   03.5     12.4    18:13     ESE
29    17.2    18.5   00:09    15.9   07:45     01.1     00.0    00.6   02.1     08.2    23:59     WSW
30    17.1    17.9   16:46    15.9   01:00     01.2     00.0    00.1   02.1     09.3    18:00     SSW
31    17.6    18.5   16:37    17.2   11:09     00.7     00.0    03.8   03.1     17.0    16:25      SE
--------------------------------------------------------------------------------------------------------
16.7 (16.8)   24.1  day 28     10.3  day 15   056.2    006.0   074.6   02.5     17.0   day 12     SSW
Min <=   30: 31
Max Rain: 7.6 ON 22-08-19
Days of Rain: 8 (> .2mm) 4 (> 2mm) 0 (> 20mm)