MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.6    16.8   16:37    11.4   00:00     03.7     00.0    00.0   03.4     10.3    00:40     WNW
02    12.3    14.5   08:09    09.3   06:08     06.0     00.0    00.8   03.4     09.8    13:19     WNW
03    11.8    13.5   09:03    09.8   01:09     06.5     00.0    19.0   02.2     09.3    13:19      SW
04    13.8    17.6   15:02    11.1   04:25     04.5     00.0    01.4   01.8     06.2    06:47      E 
05    13.6    16.5   14:37    11.5   00:00     04.7     00.0    10.2   04.4     19.0    14:03      SW
06    12.1    13.8   16:26    10.2   00:00     06.2     00.0    01.5   06.6     19.6    17:14      W 
07    11.1    14.9   20:05    08.9   09:23     07.2     00.0    01.2   03.5     12.4    15:23      W 
08    11.9    15.2   21:00    07.9   03:09     06.4     00.0    00.0   03.4     12.4    15:34     WNW
09    12.6    16.5   21:02    07.5   05:39     05.7     00.0    00.0   03.1     11.3    17:36     WNW
10    13.0    15.7   19:48    09.7   05:32     05.3     00.0    00.0   03.7     13.9    19:27     WNW
11    12.5    15.3   19:46    09.7   04:40     05.8     00.0    01.2   03.5     10.8    00:00      W 
12    12.3    14.2   18:11    09.9   05:52     06.0     00.0    03.9   03.4     13.4    13:09      W 
13    13.6    16.8   13:40    11.5   01:46     04.7     00.0    09.7   01.7     07.2    12:32      SE
14    14.9    17.6   19:51    13.3   00:44     03.4     00.0    08.8   02.2     09.3    18:11      W 
15    15.2    18.1   20:50    12.3   00:00     03.1     00.0    00.0   02.7     07.7    19:27      W 
16    14.7    18.2   18:21    10.2   03:45     03.6     00.0    00.0   01.9     06.7    15:01      W 
17    15.3    16.2   14:57    14.4   08:49     03.0     00.0    08.9   01.5     07.2    12:11     SSE
18    15.1    16.5   14:52    13.4   00:00     03.2     00.0    23.3   01.7     07.7    07:55      SW
19    14.8    17.5   20:49    11.5   06:29     03.5     00.0    00.0   01.8     08.7    20:49     WNW
20    13.5    16.6   20:27    10.7   05:43     04.8     00.0    01.4   02.8     11.3    16:45     WNW
21    13.0    15.8   19:47    09.4   05:23     05.3     00.0    00.2   03.6     13.9    16:05     WNW
22    13.1    15.9   19:38    09.6   04:43     05.2     00.0    00.6   02.2     07.2    16:36      W 
23    14.0    17.8   14:18    09.5   05:51     04.3     00.0    06.0   01.5     07.2    15:10      E 
24    15.1    18.0   13:10    11.7   00:00     03.2     00.0    00.0   02.8     09.3    14:21      W 
25    14.4    17.8   14:40    10.3   05:31     03.9     00.0    05.6   02.1     12.9    19:01      E 
26    15.9    16.9   15:14    14.3   00:00     02.4     00.0    18.0   02.6     09.8    08:12      S 
27    15.7    17.6   16:22    14.1   02:00     02.6     00.0    10.0   03.0     15.4    23:31      E 
28    14.5    16.2   14:54    12.9   19:22     03.8     00.0    07.3   03.4     14.9    03:16      SE
29    13.9    15.6   11:05    12.7   00:00     04.4     00.0    00.0   05.9     16.0    02:21      W 
30    13.0    13.9   18:09    12.4   06:27     05.3     00.0    00.0   04.9     13.4    03:15      W 
31    16.0    19.7   20:03    12.9   06:15     02.3     00.0    00.0   02.0     05.7    15:29      W 
--------------------------------------------------------------------------------------------------------
13.8 (13.7)   19.7  day 31     07.5  day 09   139.8    000.0   105.0   03.0     19.6   day 06      W 
Min <=   30: 31
Max Rain: 23.3 ON 18-07-20
Days of Rain: 19 (> .2mm) 12 (> 2mm) 1 (> 20mm)