MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    16.1    20.3   15:08    10.3   05:14     02.2     00.0    00.0   02.2     08.2    15:50      W 
02    14.9    18.0   08:15    10.9   06:07     03.4     00.0    00.1   03.8     10.3    14:48      W 
03    12.7    15.7   18:02    10.2   05:42     05.6     00.0    00.0   03.7     10.8    18:11      W 
04    11.0    12.3   11:18    10.2   08:13     07.3     00.0    26.7   02.4     11.8    23:47      NE
05    11.4    13.4   19:39    08.3   00:00     06.9     00.0    12.8   03.2     16.0    06:48      E 
06    11.4    15.8   08:05    05.8   05:42     06.9     00.0    00.1   02.6     09.3    18:01     WNW
07    12.6    16.6   14:51    09.6   00:00     05.7     00.0    00.0   01.5     07.7    23:21     WSW
08    11.0    14.2   15:31    07.2   05:32     07.3     00.0    00.0   03.5     12.9    16:19     WNW
09    11.7    14.6   14:56    10.2   03:51     06.6     00.0    00.0   02.2     06.7    17:30     WNW
10    13.0    16.5   20:29    10.2   03:35     05.3     00.0    00.1   02.0     10.3    09:47      E 
11    18.4    25.5   17:56    10.4   02:31     00.0     00.1    00.0   01.9     08.7    19:26     ENE
12    20.6    24.7   15:20    15.5   05:49     00.0     02.3    01.1   03.2     13.4    21:17      E 
13    19.8    24.0   12:51    16.3   03:00     00.0     01.5    00.1   03.5     12.4    00:16      E 
14    19.8    23.8   21:05    16.1   00:00     00.0     01.5    00.0   02.7     10.3    08:51      E 
15    19.5    23.8   20:58    14.7   05:18     00.0     01.2    00.0   02.8     07.7    19:44     WNW
16    18.9    22.8   20:37    14.0   05:46     00.0     00.6    00.0   02.2     08.2    13:15      W 
17    19.0    22.9   13:36    14.0   04:30     00.0     00.7    00.0   01.6     07.2    12:35      W 
18    18.5    23.9   20:12    13.1   05:35     00.0     00.2    00.0   01.4     05.7    16:21     WSW
19    20.0    24.0   11:36    16.3   04:46     00.0     01.7    01.3   01.6     05.7    23:58      SE
20    16.4    17.6   00:12    16.0   06:46     01.9     00.0    02.8   03.0     07.2    04:02      W 
21    17.1    18.9   12:03    15.2   06:10     01.2     00.0    00.2   02.5     10.3    22:22      SE
22    16.8    19.5   20:54    13.3   00:00     01.5     00.0    00.0   02.6     07.7    16:07     WSW
23    17.0    21.9   19:38    12.2   04:30     01.3     00.0    00.0   02.1     08.7    14:13     ESE
24    18.6    22.6   20:47    14.1   05:24     00.0     00.3    00.0   01.6     05.7    18:27     ESE
25    20.2    25.6   20:41    14.3   06:02     00.0     01.9    00.0   01.6     04.6    21:16     ESE
26    23.4    26.6   16:36    18.3   02:45     00.0     05.1    00.0   02.8     11.3    12:20      E 
27    22.9    25.8   15:42    18.9   23:52     00.0     04.6    00.0   03.3     14.4    16:52      E 
28    17.9    19.6   14:22    14.7   00:00     00.4     00.0    00.0   02.6     12.4    07:21      SE
29    14.6    17.0   13:19    12.6   00:00     03.7     00.0    08.1   02.6     12.9    16:44     ESE
30    14.9    17.5   12:55    12.2   05:07     03.4     00.0    04.8   03.2     12.4    22:30      NW
--------------------------------------------------------------------------------------------------------
16.7 (16.5)   26.6  day 26     05.8  day 06   070.7    022.0   105.0   02.5     16.0   day 30      SW
Min <=   30: 30
Max Rain: 26.7 ON 4-06-20
Days of Rain: 8 (> .2mm) 5 (> 2mm) 1 (> 20mm)