MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    06.0    07.3   13:13    04.9   22:43     12.3     00.0    00.8   01.0     01.5    00:00      N 
02    05.0    06.6   10:41    02.7   20:37     13.3     00.0    01.7   01.0     01.5    00:00      N 
03    02.8    04.8   15:22    01.1   06:55     15.5     00.0    00.9   01.0     01.5    00:00      N 
04    03.7    07.4   17:11   -00.1   04:22     14.6     00.0    01.5   01.0     01.5    00:00      N 
05    08.1    10.0   00:00    06.4   05:54     10.2     00.0    00.0   01.0     01.5    00:00      N 
06    09.5    11.5   14:46    07.1   00:00     08.8     00.0    03.8   01.0     01.5    00:00      N 
07    06.9    09.8   16:32    03.4   07:29     11.4     00.0    00.0   01.0     01.5    00:00      N 
08    08.0    11.1   16:00    04.9   00:00     10.3     00.0    00.5   01.0     01.5    00:00      N 
09    05.6    07.8   16:23    03.8   00:00     12.7     00.0    00.0   01.0     01.5    00:00      N 
10    04.4    07.2   14:45    00.7   04:44     13.9     00.0    00.0   01.0     01.5    00:00      N 
11    05.9    07.4   20:18    03.3   01:41     12.4     00.0    09.3   01.0     01.5    00:00      N 
12    06.4    08.7   13:37    02.1   00:00     11.9     00.0    00.1   01.0     01.5    00:00      N 
13    03.2    05.7   17:08    01.0   07:03     15.1     00.0    00.0   01.0     01.5    00:00      N 
14    04.9    07.2   13:27    02.4   06:34     13.4     00.0    00.6   01.0     01.5    00:00      N 
15    07.1    08.8   15:06    05.7   00:37     11.2     00.0    00.1   01.0     01.5    00:00      N 
16    06.7    08.8   14:12    03.3   00:00     11.6     00.0    00.0   01.0     01.5    00:00      N 
17    04.8    07.9   14:56    00.5   07:06     13.5     00.0    00.0   01.0     01.5    00:00      N 
18    06.1    09.4   12:47    01.6   07:06     12.2     00.0    00.0   01.0     01.5    00:00      N 
19    06.8    10.2   20:03    01.9   06:47     11.5     00.0    00.0   01.0     01.5    00:00      N 
20    09.0    12.1   12:26    04.4   02:33     09.3     00.0    00.0   01.0     01.5    00:00      N 
21    10.5    14.0   12:25    05.4   06:29     07.8     00.0    00.0   01.5     06.2    17:01      NW
22    11.9    15.5   15:02    07.0   00:41     06.4     00.0    00.0   02.3     07.7    17:01     WNW
23    08.7    12.2   16:29    05.1   06:45     09.6     00.0    00.0   03.0     11.3    19:19     WNW
24    08.6    12.2   18:23    05.6   00:23     09.7     00.0    00.0   03.2     12.9    11:33      NW
25    07.0    09.6   14:35    03.5   06:10     11.3     00.0    00.0   02.7     08.2    18:17     WNW
26    06.9    09.3   12:44    04.7   02:21     11.4     00.0    01.9   02.8     09.8    15:09     WNW
27    07.5    11.1   16:12    04.6   04:05     10.8     00.0    00.1   01.7     05.7    19:31      W 
28    07.7    12.2   13:42    03.7   06:37     10.6     00.0    01.8   01.3     07.2    12:51      SE
29    07.6    10.7   13:47    03.8   05:55     10.7     00.0    00.3   02.9     12.4    23:45      E 
30    07.1    08.2   13:33    06.2   23:35     11.2     00.0    00.2   07.4     24.2    10:38      E 
--------------------------------------------------------------------------------------------------------
06.8 (6.6)   15.5  day 22    -00.1  day 04   344.4    000.0   105.0   01.6     24.2   day 30      N 
Min <=   30: 30
Max Rain: 9.3 ON 11-04-20
Days of Rain: 11 (> .2mm) 2 (> 2mm) 0 (> 20mm)