MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    04.3    06.4   12:12    01.2   01:38     14.0     00.0    09.5   01.0     01.5    00:00      N 
02    05.3    07.4   12:05    03.1   20:28     13.0     00.0    06.9   01.0     01.5    00:00      N 
03    03.5    04.5   11:15    01.8   00:00     14.8     00.0    04.7   01.0     01.5    00:00      N 
04    03.4    05.2   14:28    01.3   00:00     14.9     00.0    01.4   01.0     01.5    00:00      N 
05    02.4    05.2   14:22    00.5   00:00     15.9     00.0    01.3   01.0     01.5    00:00      N 
06    01.9    05.0   13:44   -00.4   08:11     16.4     00.0    00.0   01.0     01.5    00:00      N 
07    02.9    05.8   00:00   -00.2   03:00     15.4     00.0    20.4   01.0     01.5    00:00      N 
08    06.5    07.1   16:55    05.3   23:10     11.8     00.0    14.3   01.0     01.5    00:00      N 
09    06.0    08.3   14:35    04.5   06:41     12.3     00.0    03.8   01.0     01.5    00:00      N 
10    05.6    06.6   17:34    04.7   09:17     12.7     00.0    09.1   01.0     01.5    00:00      N 
11    06.1    07.9   12:26    04.8   00:00     12.2     00.0    00.0   01.0     01.5    00:00      N 
12    04.6    05.9   17:14    03.7   09:14     13.7     00.0    00.4   01.0     01.5    00:00      N 
13    02.1    04.0   04:03   -02.0   00:00     16.2     00.0    00.1   01.0     01.5    00:00      N 
14    01.4    05.3   00:00   -02.6   07:31     16.9     00.0    05.1   01.0     01.5    00:00      N 
15    06.6    07.9   17:18    05.3   00:00     11.7     00.0    05.5   01.0     01.5    00:00      N 
16    05.5    07.9   14:05    03.9   08:33     12.8     00.0    00.0   01.0     01.5    00:00      N 
17    07.1    09.7   15:03    05.6   00:00     11.2     00.0    01.1   01.0     01.5    00:00      N 
18    05.5    07.3   16:45    04.1   00:00     12.8     00.0    00.0   01.0     01.5    00:00      N 
19    04.9    07.4   13:18    02.4   04:18     13.4     00.0    00.9   01.0     01.5    00:00      N 
20    03.9    07.6   14:29    00.5   00:00     14.4     00.0    00.0   01.0     01.5    00:00      N 
21    02.9    06.3   15:31    00.0   07:16     15.4     00.0    00.0   01.0     01.5    00:00      N 
22    03.9    06.6   14:17    01.1   04:20     14.4     00.0    00.0   01.0     01.5    00:00      N 
23    05.2    06.8   15:14    04.2   00:15     13.1     00.0    00.0   01.0     01.5    00:00      N 
24    06.1    08.2   13:05    04.5   00:23     12.2     00.0    00.0   01.0     01.5    00:00      N 
25    06.9    08.6   17:29    05.4   00:40     11.4     00.0    00.8   01.0     01.5    00:00      N 
26    06.3    09.0   15:04    03.4   00:00     12.0     00.0    00.0   01.0     01.5    00:00      N 
27    05.7    09.2   12:57    03.3   00:00     12.6     00.0    00.0   01.0     01.5    00:00      N 
28    04.1    06.6   15:15    00.9   00:00     14.2     00.0    00.0   01.0     01.5    00:00      N 
29    01.5    05.4   16:24   -02.7   08:03     16.8     00.0    01.7   01.0     01.5    00:00      N 
30    04.8    07.7   14:30    01.0   00:00     13.5     00.0    00.0   01.0     01.5    00:00      N 
31    03.8    07.4   14:46   -01.1   06:27     14.5     00.0    00.1   01.0     01.5    23:36      N 
--------------------------------------------------------------------------------------------------------
04.5 (4.5)   09.7  day 17    -02.7  day 29   426.8    000.0   105.0   01.0     01.5   day 31     N
Min <=   30: 31
Max Rain: 20.4 ON 7-03-20
Days of Rain: 16 (> .2mm) 9 (> 2mm) 1 (> 20mm)