MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    02.2    06.0   12:08   -01.2   00:21     16.1     00.0    00.0   02.1     13.9    10:20     WNW
02    02.0    03.4   14:49    00.7   19:27     16.3     00.0    00.0   01.3     08.2    04:21     NNW
03    06.5    08.2   22:59    02.2   00:16     11.8     00.0    00.0   03.5     12.9    09:29      W 
04    07.6    08.2   23:34    06.6   09:06     10.7     00.0    00.0   02.0     11.3    22:44     WSW
05    07.6    08.1   15:07    07.1   21:25     10.7     00.0    00.0   04.3     16.5    08:33     WSW
06    08.0    08.8   03:05    07.2   00:00     10.3     00.0    00.0   02.5     20.1    01:20      W 
07    04.3    07.2   00:06    01.0   20:14     14.0     00.0    00.0   01.0     01.5    00:00     WSW
08    07.3    08.5   08:55    03.5   00:16     11.0     00.0    00.0   01.0     01.5    00:00     WSW
09    05.3    07.7   00:22    01.8   00:00     13.0     00.0    00.0   01.0     01.5    00:00     WSW
10    04.6    09.0   00:00    00.7   03:30     13.7     00.0    00.0   01.0     01.5    00:00     WSW
11    07.0    09.0   00:19    06.1   21:26     11.3     00.0    00.0   01.0     01.5    00:00     WSW
12    05.5    06.7   00:21    04.0   00:00     12.8     00.0    00.0   01.0     01.5    00:00     WSW
13    04.2    05.0   12:53    03.6   07:51     14.1     00.0    00.0   01.0     01.5    00:00      N 
14    04.4    04.8   14:15    03.6   22:49     13.9     00.0    00.0   01.0     01.5    00:00      N 
15    03.2    05.9   00:00    02.3   09:39     15.1     00.0    00.0   01.0     01.5    00:00      N 
16    05.1    06.3   01:20    03.3   08:19     13.2     00.0    00.0   01.0     01.5    00:00      N 
17    05.5    06.3   12:52    04.7   19:24     12.8     00.0    00.0   01.0     01.5    00:00      N 
18    04.7    06.8   15:14    02.9   22:42     13.6     00.0    00.0   01.0     01.5    00:00      N 
19    06.2    08.4   21:35    03.9   00:16     12.1     00.0    00.0   01.0     01.5    00:00      N 
20    08.5    09.2   18:03    07.4   00:00     09.8     00.0    00.0   01.0     01.5    00:00      N 
21    07.0    07.6   15:06    06.2   18:49     11.3     00.0    00.0   01.0     01.5    00:00      N 
22    06.0    06.6   18:03    05.7   06:16     12.3     00.0    00.0   01.0     01.5    00:00      N 
23    05.6    06.5   00:03    04.4   23:13     12.7     00.0    00.0   01.0     01.5    00:00      N 
24    04.5    05.2   15:12    03.1   23:37     13.8     00.0    00.0   01.0     01.5    00:00      N 
25    03.7    05.5   15:44    02.6   10:22     14.6     00.0    00.0   01.0     01.5    00:00      N 
26    02.4    03.3   08:07    00.1   20:09     15.9     00.0    00.0   01.0     01.5    00:00      N 
27    01.9    02.8   10:15    00.5   06:09     16.4     00.0    00.0   01.0     01.5    00:00      N 
28    05.1    06.8   00:00    01.7   09:12     13.2     00.0    07.4   01.0     01.5    00:00      N 
29    07.2    07.8   00:00    06.7   01:01     11.1     00.0    03.2   01.0     01.5    00:00      N 
30    07.5    08.2   06:50    06.5   15:40     10.8     00.0    02.1   01.0     01.5    00:00      N 
31    05.9    07.4   00:13    04.0   09:45     12.4     00.0    00.0   01.0     01.5    23:38      N 
--------------------------------------------------------------------------------------------------------
05.4 (5.2)   09.2  day 20    -01.2  day 01   400.6    000.0   000.0   01.3     20.1   day 06      NW
Min <=   30: 31
Max Rain: 7.4 ON 28-12-20
Days of Rain: 3 (> .2mm) 3 (> 2mm) 0 (> 20mm)