MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    05.6    07.5   14:25    04.1   05:55     12.7     00.0    00.0   03.5     14.4    17:55      E 
02    05.6    07.3   12:38    03.6   22:20     12.7     00.0    06.0   04.8     19.6    17:22      E 
03    05.6    06.5   10:40    03.7   00:32     12.7     00.0    00.9   06.6     21.1    12:54     ENE
04    05.8    07.2   13:43    04.9   23:49     12.5     00.0    00.9   02.9     14.9    01:44     ENE
05    02.7    05.0   15:13    00.3   09:10     15.6     00.0    00.0   01.2     06.7    22:43     ENE
06    02.4    03.6   12:56    00.1   00:00     15.9     00.0    00.0   02.5     07.7    23:49      E 
07    01.4    04.8   14:24   -00.5   01:20     16.9     00.0    00.0   02.9     10.3    06:33     ENE
08    00.4    03.4   15:21   -01.9   09:00     17.9     00.0    00.0   01.7     07.7    00:19     ENE
09    00.9    03.3   15:59   -00.9   09:27     17.4     00.0    00.2   01.7     06.7    11:28     ENE
10    01.4    02.8   15:22   -00.1   23:04     16.9     00.0    00.4   01.2     04.1    08:31     ENE
11    01.7    04.9   23:54   -01.0   06:06     16.6     00.0    00.5   03.1     16.0    00:00      E 
12    05.2    06.2   15:39    04.5   02:50     13.1     00.0    03.1   04.1     16.0    00:14      E 
13    05.0    06.3   01:04    04.3   00:00     13.3     00.0    00.3   03.5     12.4    20:15      E 
14    04.9    06.4   15:47    03.8   02:42     13.4     00.0    01.4   01.7     07.2    22:16     ENE
15    05.2    07.4   14:25    03.9   03:50     13.1     00.0    00.0   02.0     08.2    03:00     ENE
16    05.1    05.8   22:24    04.1   01:16     13.2     00.0    00.0   00.9     04.6    05:18     NNE
17    05.0    06.5   14:36    03.3   06:27     13.3     00.0    00.0   01.4     05.1    23:47     ENE
18    04.6    05.5   04:01    03.9   21:05     13.7     00.0    00.0   01.5     07.2    22:44      NE
19    03.6    05.1   15:15    01.4   00:00     14.7     00.0    00.0   01.7     09.3    15:15     NNW
20    03.7    06.3   19:05    00.2   06:22     14.6     00.0    00.0   01.5     09.3    20:06      E 
21    06.6    08.2   12:29    05.0   20:02     11.7     00.0    00.0   02.2     10.3    12:14      E 
22    08.5    09.1   12:52    07.6   23:48     09.8     00.0    00.0   04.1     14.9    12:23      E 
23    08.7    09.9   13:45    07.7   00:10     09.6     00.0    00.0   04.1     16.5    15:10      E 
24    07.4    08.5   01:25    06.2   00:00     10.9     00.0    00.0   05.1     16.5    02:06      E 
25    06.3    06.6   12:30    05.7   22:46     12.0     00.0    00.0   04.6     16.0    09:30      E 
26    06.2    06.8   13:32    05.6   18:01     12.1     00.0    00.0   03.1     09.3    18:09      E 
27    06.8    07.8   14:35    05.4   06:12     11.5     00.0    00.0   04.3     13.4    16:26      E 
28    05.1    07.4   04:12    02.3   00:00     13.2     00.0    00.0   01.8     10.3    04:12     NNE
29    01.9    03.7   14:53    00.6   07:07     16.4     00.0    00.0   01.5     08.7    13:46     NNW
30    01.2    03.0   14:31   -01.1   23:39     17.1     00.0    00.0   01.5     07.7    11:16      NW
--------------------------------------------------------------------------------------------------------
04.5 (4.5)   09.9  day 23    -01.9  day 08   414.6    000.0   000.0   02.8     21.1   day 02      E 
Min <=   30: 30
Max Rain: 6.0 ON 2-11-19
Days of Rain: 9 (> .2mm) 2 (> 2mm) 0 (> 20mm)