MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    06.9    08.8   12:46    04.6   00:51     11.4     00.0    03.7   02.2     13.4    01:25      NW
02    09.1    13.5   16:47    05.4   01:51     09.2     00.0    00.0   01.6     12.4    02:44     NNW
03    09.7    11.6   14:47    08.3   00:00     08.6     00.0    28.8   01.7     08.2    14:09      E 
04    07.0    08.3   16:07    05.3   19:03     11.3     00.0    01.7   04.5     19.6    15:53      E 
05    06.2    09.9   17:17    03.1   08:33     12.1     00.0    00.0   02.4     09.8    09:10      E 
06    05.6    08.6   15:56    03.0   00:00     12.7     00.0    00.0   02.8     11.8    11:05      E 
07    04.6    09.6   16:36    01.7   06:36     13.7     00.0    00.0   02.4     12.9    17:03      E 
08    10.4    11.0   18:38    09.1   11:07     07.9     00.0    14.1   02.3     09.3    11:03      SE
09    11.5    12.8   16:04    10.5   00:02     06.8     00.0    03.6   02.2     09.8    12:00     WSW
10    11.3    12.6   15:02    10.0   00:00     07.0     00.0    02.4   02.4     09.8    17:01     WSW
11    11.3    13.5   12:20    09.1   05:00     07.0     00.0    02.5   03.0     10.8    21:10      SW
12    11.1    12.5   15:13    09.5   23:31     07.2     00.0    02.0   04.4     16.0    14:10     WSW
13    11.0    13.6   15:05    09.3   00:00     07.3     00.0    04.2   02.0     08.2    01:30     SSW
14    10.3    12.6   16:22    07.5   03:32     08.0     00.0    00.0   01.5     08.2    08:38      NW
15    10.0    11.6   00:00    08.1   11:30     08.3     00.0    05.8   04.4     16.0    19:54      E 
16    10.7    11.7   03:02    09.5   23:19     07.6     00.0    01.1   02.8     13.4    00:16      E 
17    10.7    12.1   12:14    08.9   00:00     07.6     00.0    02.1   03.6     14.9    09:55     ESE
18    09.7    11.6   14:36    07.6   07:03     08.6     00.0    00.7   03.0     11.3    00:00      E 
19    10.0    12.5   15:12    08.4   09:54     08.3     00.0    01.4   01.7     11.3    00:06      E 
20    09.6    12.1   16:35    06.2   00:00     08.7     00.0    00.0   01.4     06.7    01:35      NE
21    07.6    10.6   15:13    04.4   09:26     10.7     00.0    00.0   01.0     06.7    23:00      E 
22    10.3    11.6   15:45    09.2   05:28     08.0     00.0    00.1   03.1     09.8    11:08     WSW
23    11.2    12.5   16:04    10.6   09:35     07.1     00.0    00.0   01.8     08.2    02:09      SW
24    11.4    12.5   22:10    10.4   04:46     06.9     00.0    17.5   03.1     18.0    19:01     ESE
25    08.6    11.1   00:12    06.1   08:40     09.7     00.0    02.2   03.4     15.4    17:24      W 
26    06.0    09.0   15:57    04.3   03:17     12.3     00.0    01.2   01.7     09.3    16:43      E 
27    05.5    07.5   14:06    04.0   02:59     12.8     00.0    06.5   02.0     11.3    03:42     ENE
28    04.9    07.4   14:53    02.4   23:58     13.4     00.0    00.0   01.4     07.7    14:26     NNW
29    03.9    07.0   15:10    01.1   02:37     14.4     00.0    00.0   01.4     05.7    08:47     ENE
30    03.5    07.8   14:55    00.4   04:24     14.8     00.0    00.2   00.9     05.7    13:56     NNE
31    05.8    08.0   13:57    03.9   01:12     12.5     00.0    00.0   00.9     05.7    13:03     NNE
--------------------------------------------------------------------------------------------------------
08.6 (8.7)   13.6  day 13     00.4  day 30   301.9    000.0   000.0   02.4     19.6   day 17     ESE
Min <=   30: 31
Max Rain: 28.8 ON 3-10-19
Days of Rain: 19 (> .2mm) 12 (> 2mm) 1 (> 20mm)