

| Været i Sirevåg | |||
|---|---|---|---|
| LAST READING AT TIME: 20:40 DATE: 06 January 2009 ,Time of next update: 20:45 | |||
| Current Weather | Dry | Current Temperature | 2.5°C (36.5°F), Apparent temp -2.9 °C |
| Maximum Temperature (since midnight) | 5.6 °C at: 15:51 | Minimum Temperature (since midnight) | -1.4 °C at: 00:00 |
| Average windspeed (ten minute) | 5.7 m/s | Wind Direction (ten minute) | NNW (344°) |
| Windchill Temperature | -2.3°C | Maximum Gust (last hour) | 11.0 m/s at: 20:09 |
| Maximum Gust (since midnight) | 11.7 m/s at: 13:23 | Maximum 1 minute average (since midnight) | 11.7 m/s at: 13:23 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.0 mm (0.04 in.) at 15:08 |
| Rainfall This month | 3.1 mm (0.12 in.) | Rainfall To date this year | 3.1 mm (0.12 in.) |
| Maximum rain per minute (last hour) | 0.5 mm/min | Maximum rain per hour (last 6 hours) | 0.5 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -1.7°C (Wet Bulb :-3.7°C ) |
| Humidity | 74 %, Humidex -0.1 °C | Barometer corrected to msl | 1010.3 hPa |
| Pressure change | +0.7 hPa (last hour) | Trend | RISING SLOWLY | Trend | STEADY |
| Pressure change (last 12 hours) | -8.1 hPa | Pressure change (last 6 hours) | +0.6 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.