Værdata fra Sirevåg | |||
---|---|---|---|
LAST READING AT TIME: 07:30 DATE: 27 January 2021, time of next update: 07:35 | |||
Current Weather | Night time/Dry | Current Temperature | -3.9°C (25.0°F), Apparent temp -7.7°C |
Maximum Temperature (since midnight) | -2.5°C at: 00:00 | Minimum Temperature (since midnight) | -4.1°C at: 06:59 |
Average windspeed (ten minute) | 2.6 m/s | Wind Direction (ten minute) | ENE (72°) |
Windchill Temperature | -7.2°C | Maximum Gust (last hour) | 5.2 m/s at: 07:07 |
Maximum Gust (since midnight) | 6.3 m/s at: 03:07 | Maximum 1 minute average (since midnight) | 3.8 m/s at: 02:01 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 54.2 mm (2.13 in.) | Rainfall To date this year | 54.2 mm (2.13 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -7.3°C (Wet Bulb :-4.9°C ) |
Humidity | 77 %, Humidex -7.5°C | Barometer corrected to msl | 1006.6 hPa |
Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -3.2 hPa | Pressure change (last 6 hours) | -1.9 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.