

| Værdata fra Sirevåg | |||
|---|---|---|---|
| LAST READING AT TIME: 07:08 DATE: 10 March 2010 | |||
| Current Weather | Dry | Current Temperature | 3.1°C (37.6°F), Apparent temp 1.4°C |
| Maximum Temperature (since midnight) | 3.3°C at: 01:36 | Minimum Temperature (since midnight) | 2.9°C at: 00:00 |
| Average windspeed (ten minute) | 1.6 m/s | Wind Direction (ten minute) | WNW (291°) |
| Windchill Temperature | 3.1°C | Maximum Gust (last hour) | 2.2 m/s at: 06:43 |
| Maximum Gust (since midnight) | 4.6 m/s at: 04:23 | Maximum 1 minute average (since midnight) | 3.5 m/s at: 01:49 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.0 mm (0.04 in.)at 15:14 |
| Rainfall This month | 7.3 mm (0.29 in.) | Rainfall To date this year | 54.9 mm (2.16 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.5 mm | DewPoint | 2.1°C (Wet Bulb :-3.3°C ) |
| Humidity | 93 %, Humidex 1.5°C | Barometer corrected to msl | 1029.1 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.6 hPa | Pressure change (last 6 hours) | -1.6 hPa |








Use the RELOAD facility on your browser to retrieve the latest data.