Værdata fra Sirevåg | |||
---|---|---|---|
LAST READING AT TIME: 00:06 DATE: 09 February 2023, time of next update: 00:07 | |||
Current Weather | Night time/Dry | Current Temperature | 5.6°C (42.1°F), Apparent temp 2.4°C |
Maximum Temperature (since midnight) | 5.6°C at: 00:00 | Minimum Temperature (since midnight) | 5.6°C at: 00:00 |
Average windspeed (ten minute) | 3.6 m/s | Wind Direction (ten minute) | SE (135°) |
Windchill Temperature | 0.9°C | Maximum Gust (last hour) | 6.9 m/s at: 23:43 |
Maximum Gust (since midnight) | 6.7 m/s at: 00:01 | Maximum 1 minute average (since midnight) | 3.6 m/s at: 00:05 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.7 mm (0.03 in.) at 11:07 |
Rainfall This month | 39.4 mm (1.55 in.) | Rainfall To date this year | 255.0 mm (10.04 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 1.4 mm | DewPoint | 3.6°C (Wet Bulb :4.8°C ) |
Humidity | 87 %, Humidex 4.4°C | Barometer corrected to msl | 1018.7 hPa |
Pressure change | -1.2 hPa (last hour) | Trend (last hour) | FALLING |
Pressure change (last 12 hours) | -12.2 hPa | Pressure change (last 6 hours) | -5.7 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.